SO-2026-0004 Despatched
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| Ghost Chilli Hot Sauce CUL-1008 · 150ml | 28 | 28 | $6.20 | $173.60 |
| Carolina Reaper Hot Sauce CUL-1009 · 150ml | 16 | 16 | $6.20 | $99.20 |
| Louisiana Habanero Hot Sauce CUL-1005 · 150ml | 34 | 34 | $5.26 | $178.84 |
| Subtotal ex-GST | $451.64 | |||
| GST 15% | $67.75 | |||
| Total incl-GST | $519.39 | |||
Costing & margin
Cost of goods
$130.80
Gross margin
$320.84
Margin %
71%