HACCP & quality checks5 CCPs
| Check | Freq | Clause | Next | Result | |
|---|---|---|---|---|---|
| CCPCook temperature ≥ 88°C (hot fill) | Every cook | MPI FSP 3.2 | 19 Aug 2026 | Due | |
| CCPMetal detection — all fill lines | Every run | HACCP CCP-2 | 22 Aug 2026 | Due | |
| CCPpH check ≤ 4.2 (acidified sauce) | Every cook | MPI FSP 3.4 | 21 Aug 2026 | Due | |
| Fill weight tolerance ±2% | Hourly | NP GMP 6 | 21 Aug 2026 | Due | |
| Seal / cap torque check | Hourly | NP GMP 6 | 20 Aug 2026 | Due | |
| CCPAllergen changeover clean-down | Per changeover | HACCP CCP-3 | 19 Aug 2026 | Due | |
| Micro swab — food contact surfaces | Weekly | MPI FSP 5.1 | 25 Aug 2026 | Pass | |
| Finished-goods micro (E.coli / yeast) | Per batch | MPI FSP 5.3 | 19 Aug 2026 | Due | |
| Best-before / batch code legibility | Every run | FSANZ 1.2.1 | 17 Aug 2026 | Due | |
| CCPChiller temperature log ≤ 4°C | Twice daily | HACCP CCP-4 | 20 Aug 2026 | Due | |
| Glass & brittle plastic audit | Weekly | NP GMP 9 | 26 Aug 2026 | Pass | |
| Incoming goods COA verification | Every receipt | MPI FSP 2.2 | 20 Aug 2026 | Due | |
| Pest control station check | Monthly | NP GMP 10 | 19 Sep 2026 | Pass | |
| Scale calibration verification | Monthly | NP GMP 6 | 18 Sep 2026 | Pass |
Documents & specs16
| Document | Kind | Ver | Review due | Status |
|---|---|---|---|---|
| Risk Management Programme (RMP) | Registration | v6 | 1 Nov 2026 | Current |
| HACCP Plan — Acidified Sauces | HACCP plan | v4 | 20 Apr 2027 | Current |
| HACCP Plan — Emulsified (Mayo) | HACCP plan | v3 | 12 Apr 2027 | Current |
| Allergen Matrix — All Products | Allergen matrix | v9 | 29 Jul 2027 | Current |
| Product Spec — Original Tomato Sauce | Product spec | v3 | 29 Jan 2027 | Current |
| Product Spec — Louisiana Habanero | Product spec | v2 | 18 Jul 2027 | Current |
| Product Spec — South-West Chipotle Mayo | Product spec | v4 | 15 Nov 2026 | Current |
| Approved Supplier Register | Register | v7 | 4 Jul 2027 | Current |
| Cleaning & Sanitation SOP | SOP | v5 | 23 Apr 2027 | Current |
| Allergen Changeover SOP | SOP | v3 | 19 Dec 2026 | Current |
| Recall & Withdrawal Procedure | Procedure | v4 | 25 May 2027 | Current |
| Mock Recall Report — May 2026 | Record | v1 | 6 Dec 2026 | Current |
| MPI Food Control Plan Verification | Certificate | 2026 | 7 Jan 2027 | Current |
| Non-GMO / Vegan Declaration | Certificate | v2 | 4 Jul 2027 | Current |
| Nutrition & Labelling Pack — Export AU | Record | v2 | 18 Dec 2026 | Current |
| Pest Control Service Report | Record | 2026-08 | 22 Apr 2027 | Current |
Non-conformances & customer complaints
| NCR | Title | Source | Linked | Severity | Status | |
|---|---|---|---|---|---|---|
| NCR-2026-004 | Supplier COA missing — glass bottles O-I Glass delivery arrived without certificate of analysis. | Supplier | — | Low | Open | |
| NCR-2026-008 | Best-before code smudged Coder ribbon low; date smudged on part of a run. | Finished goods | LOT-2026-015 | Low | Open | |
| NCR-2026-001 | Customer complaint — loose cap on Hickory Retail customer reported a weeping cap. Batch traced; torque re-checked on the run. | Customer complaint | LOT-2026-002 Woolworths New Zealand | Medium | Open | |
| NCR-2026-002 | Micro result pending — Reaper batch held Extreme-range batch on QA hold awaiting E.coli/yeast result before release. | Finished goods | LOT-2026-025 | High | Investigating | |
| NCR-2026-003 | Under-fill trend on Fill Line B Fill weights drifting to lower tolerance on afternoon shift; suspected pump wear. | Internal | Yum Yum Mayo | Medium | Investigating | |
| NCR-2026-005 | Label allergen text — mayo revision Allergen declaration font size below FSANZ minimum on old label revision. | Internal | South-West Chipotle | High | Closed | |
| NCR-2026-006 | Customer complaint — heat inconsistency Distributor noted variable heat between cases of Ghost. | Customer complaint | LOT-2026-008 Gilmours Wholesale | Low | Closed | |
| NCR-2026-007 | Foreign material — packaging fibre Carton fibre found near fill head during audit. | Internal | Original Tomato Sauce | Medium | Closed |
Allergen matrixdeclared from recipe
| Product | Egg | Mustard | Milk | Soy | Sesame | Gluten | Sulphites | Vegan |
|---|---|---|---|---|---|---|---|---|
| Chipotle Mayo | ● | ● | · | · | · | · | · | · |
| South-West Chipotle | ● | ● | · | · | · | · | · | · |
| Creamy Sriracha & Lemon Mayo | ● | ● | · | · | · | · | · | · |
| Yum Yum Mayo | ● | ● | · | · | · | · | · | · |
| Double Pickle Burger Sauce | ● | ● | · | · | · | · | · | · |
| Picklenaise | ● | ● | · | · | · | · | · | · |
| Nuggie Sauce | ● | ● | · | · | · | · | · | · |
| Pickle Mustard | · | ● | · | · | · | · | · | ✓ |
| Hollandaise Sauce | ● | · | ● | · | · | · | · | · |
| Buffalo Wing Sauce — Mild | · | · | ● | · | · | · | · | · |
| Buffalo Wing Sauce — Hot | · | · | ● | · | · | · | · | · |
| Classic Caesar Dressing | ● | · | · | · | · | · | · | · |