Culley's
Culley's
Production Plan Demo Make-to-stock cooks — cook → fill → pack → release
Xero · synced 9:14am 25 Aug 2026

Each card is a cook of one product's bulk, filled, labelled and packed. Drag a card into Released and it consumes the recipe from ingredient stock and mints a finished lot with a best-before.

Planned3 · $11,640.00
B-2026-026 Rush
Jackpot Rib Sauce
60 cases · Raewyn · 28/08
B-2026-027 Rush
Salty-Sweet Hickory Honey Seasoning
55 cases · Aroha · 29/08
B-2026-028
Malevolent Ghost Hot Sauce
40 cases · Aroha · 31/08
Cooking0 · $0.00
Filling1 · $3,348.00
B-2026-024
Moroccan Style Harissa Sauce
45 cases · Aroha · 25/08
QA hold6 · $34,513.80
B-2026-004
Fiery Sriracha Hot Sauce
160 cases · Raewyn · 28/07
B-2026-013
Picklenaise
110 cases · Raewyn · 08/08
B-2026-020
Creamy Sriracha & Lemon Mayo
95 cases · Aroha · 22/08
B-2026-022
KingPin Pitmaster Beef Rub
70 cases · Tama · 21/08
B-2026-023
Dreamy Mango-Coco Hot Sauce
50 cases · Tama · 23/08
B-2026-025
F**k Me That's Hot Sauce
24 cases · Tama · 28/08
Released18 · $140,079.00
B-2026-001 Rush
Louisiana Habanero Hot Sauce
220 cases · Aroha · 20/07
B-2026-002
Hickory Hot Sauce
180 cases · Aroha · 25/07
B-2026-003
Original Tomato Sauce
260 cases · Raewyn · 25/07
B-2026-005
Chipotle Hot Sauce
150 cases · Aroha · 29/07
B-2026-006
Chipotle Mayo
140 cases · Sina · 29/07
B-2026-007
Yum Yum Mayo
130 cases · Raewyn · 02/08
B-2026-008
Ghost Chilli Hot Sauce
90 cases · Tama · 02/08
B-2026-009
Carolina Reaper Hot Sauce
80 cases · Aroha · 03/08
B-2026-010
KingPin Championship Rub
120 cases · Tama · 05/08
B-2026-011
Tropical Caribbean Hot Sauce
70 cases · Raewyn · 07/08
B-2026-012
Woodstock Bourbon BBQ Sauce
90 cases · Raewyn · 08/08
B-2026-014
Cheeky Chipotle Hot Sauce
100 cases · Sina · 11/08
B-2026-015
Buffalo Wing Sauce — Mild
85 cases · Sina · 14/08
B-2026-016
Golden Smoky Madras Seasoning
80 cases · Tama · 16/08
B-2026-017
Verde Green Chile Hot Sauce
90 cases · Tama · 15/08
B-2026-018
Chipotle Reaper Hot Sauce
60 cases · Aroha · 15/08
B-2026-019
Hot & Spicy Tomato Sauce
70 cases · Raewyn · 18/08
B-2026-021
Louisiana Habanero Hot Sauce 330ml
55 cases · Raewyn · 21/08
Schedule28 cooks
CookProductLinePlannedMadeYieldCook dateLotStage
B-2026-001 Louisiana Habanero Hot Sauce Cook Line 2 220 218 99% 20/07 LOT-2026-001 Released
B-2026-002 Hickory Hot Sauce Cook Line 2 180 175 97% 25/07 LOT-2026-002 Released
B-2026-003 Original Tomato Sauce Cook Line 1 260 250 96% 25/07 LOT-2026-003 Released
B-2026-004 Fiery Sriracha Hot Sauce Cook Line 2 160 158 99% 28/07 LOT-2026-004 QA hold
B-2026-005 Chipotle Hot Sauce Cook Line 1 150 146 97% 29/07 LOT-2026-005 Released
B-2026-006 Chipotle Mayo Cook Line 1 140 134 96% 29/07 LOT-2026-006 Released
B-2026-007 Yum Yum Mayo Cook Line 2 130 121 93% 02/08 LOT-2026-007 Released
B-2026-008 Ghost Chilli Hot Sauce Cook Line 1 90 86 95% 02/08 LOT-2026-008 Released
B-2026-009 Carolina Reaper Hot Sauce Cook Line 1 80 75 94% 03/08 LOT-2026-009 Released
B-2026-010 KingPin Championship Rub Cook Line 1 120 115 96% 05/08 LOT-2026-010 Released
B-2026-011 Tropical Caribbean Hot Sauce Cook Line 1 70 69 98% 07/08 LOT-2026-011 Released
B-2026-012 Woodstock Bourbon BBQ Sauce Cook Line 2 90 86 95% 08/08 LOT-2026-012 Released
B-2026-013 Picklenaise Cook Line 2 110 102 93% 08/08 LOT-2026-013 QA hold
B-2026-014 Cheeky Chipotle Hot Sauce Cook Line 2 100 96 96% 11/08 LOT-2026-014 Released
B-2026-015 Buffalo Wing Sauce — Mild Cook Line 2 85 84 99% 14/08 LOT-2026-015 Released
B-2026-017 Verde Green Chile Hot Sauce Cook Line 1 90 86 96% 15/08 LOT-2026-017 Released
B-2026-018 Chipotle Reaper Hot Sauce Cook Line 2 60 56 94% 15/08 LOT-2026-018 Released
B-2026-016 Golden Smoky Madras Seasoning Cook Line 2 80 74 93% 16/08 LOT-2026-016 Released
B-2026-019 Hot & Spicy Tomato Sauce Cook Line 1 70 67 95% 18/08 LOT-2026-019 Released
B-2026-021 Louisiana Habanero Hot Sauce 330ml Cook Line 2 55 52 94% 21/08 LOT-2026-021 Released
B-2026-022 KingPin Pitmaster Beef Rub Cook Line 1 70 66 94% 21/08 LOT-2026-022 QA hold
B-2026-020 Creamy Sriracha & Lemon Mayo Cook Line 1 95 93 98% 22/08 LOT-2026-020 QA hold
B-2026-023 Dreamy Mango-Coco Hot Sauce Cook Line 1 50 47 94% 23/08 LOT-2026-023 QA hold
B-2026-024 Moroccan Style Harissa Sauce Cook Line 2 45 42 93% 25/08 Filling
B-2026-025 F**k Me That's Hot Sauce Cook Line 1 24 23 97% 28/08 LOT-2026-024 QA hold
B-2026-026 Jackpot Rib Sauce Cook Line 2 60 28/08 Planned
B-2026-027 Salty-Sweet Hickory Honey Seasoning Cook Line 2 55 29/08 Planned
B-2026-028 Malevolent Ghost Hot Sauce Cook Line 2 40 31/08 Planned