SO-2026-0005 Allocated
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| Buffalo Wing Sauce — Mild CUL-3103 · 330ml | 19 | 19 | $6.91 | $131.29 |
| Chipotle Mayo CUL-2001 · 330ml | 23 | 23 | $4.75 | $109.25 |
| Fiery Sriracha Hot Sauce CUL-1004 · 150ml | 38 | 38 | $5.26 | $199.88 |
| KingPin Championship Rub CUL-4001 · 125g | 22 | 22 | $5.83 | $128.26 |
| Subtotal ex-GST | $568.68 | |||
| GST 15% | $85.30 | |||
| Total incl-GST | $653.98 | |||
Costing & margin
Cost of goods
$218.90
Gross margin
$349.78
Margin %
62%