SO-2026-0006 Open
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| F**k Me That's Hot Sauce CUL-1201 · 150ml | 28 | 0 | $15.90 | $445.20 |
| Ghost Chilli Hot Sauce CUL-1008 · 150ml | 20 | 0 | $7.39 | $147.80 |
| Carolina Reaper Hot Sauce CUL-1009 · 150ml | 8 | 0 | $7.39 | $59.12 |
| Louisiana Habanero Hot Sauce CUL-1005 · 150ml | 13 | 0 | $6.27 | $81.51 |
| Subtotal ex-GST | $733.63 | |||
| GST 15% | $110.04 | |||
| Total incl-GST | $843.67 | |||
Costing & margin
Cost of goods
$136.66
Gross margin
$596.97
Margin %
81%