SO-2026-0012 On hold
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| F**k Me That's Hot Sauce CUL-1201 · 150ml | 21 | 0 | $15.90 | $333.90 |
| Lucky 13 Hot Sauce CUL-1202 · 150ml | 24 | 0 | $15.90 | $381.60 |
| Fire Water Hot Sauce CUL-1203 · 150ml | 12 | 0 | $15.90 | $190.80 |
| Subtotal ex-GST | $906.30 | |||
| GST 15% | $135.95 | |||
| Total incl-GST | $1,042.25 | |||
Costing & margin
Cost of goods
$120.69
Gross margin
$785.61
Margin %
87%