SO-2026-0025 Invoiced
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| Buffalo Wing Sauce — Mild CUL-3103 · 330ml | 25 | 25 | $6.91 | $172.75 |
| Chipotle Mayo CUL-2001 · 330ml | 9 | 9 | $4.75 | $42.75 |
| KingPin Championship Rub CUL-4001 · 125g | 12 | 12 | $5.83 | $69.96 |
| Fiery Sriracha Hot Sauce CUL-1004 · 150ml | 13 | 13 | $5.26 | $68.38 |
| Subtotal ex-GST | $353.84 | |||
| GST 15% | $53.08 | |||
| Total incl-GST | $406.92 | |||
Costing & margin
Cost of goods
$147.82
Gross margin
$206.02
Margin %
58%