Recipe — per unit (150ml)BOM v2 · effective 1 Mar 2026
| Ingredient | Supplier | Qty / unit | Cost |
|---|---|---|---|
| Tomato paste (Hawke's Bay) | Heinz Wattie's (Hawke's Bay) | 0.04 kg | $0.19 |
| Red bell pepper, diced | Fresh Produce Wholesale Ltd | 0.02 kg | $0.12 |
| White vinegar (10%) | Davis Food Ingredients | 0.04 L | $0.08 |
| Habanero mash (NZ grown) | Kaitaia Fire Chilli Growers | 0.02 kg | $0.36 |
| Garlic puree | Fresh Produce Wholesale Ltd | 0.01 kg | $0.07 |
| Onion, diced | Fresh Produce Wholesale Ltd | 0.01 kg | $0.03 |
| Sea salt | Davis Food Ingredients | 0.01 kg | $0.01 |
Packaging BOM
| Component | Supplier | Qty / unit | Cost |
|---|---|---|---|
| PET bottle 150ml | Pact Packaging NZ | 1 | $0.34 |
| Tamper-evident cap | Pact Packaging NZ | 1 | $0.09 |
| Pressure-sensitive label | Kiwi Labels & Cartons | 1 | $0.07 |
| Shipper carton | Kiwi Labels & Cartons | 0.083 | $0.08 |