Recipe — per unit (330ml)BOM v2 · effective 1 Mar 2026
| Ingredient | Supplier | Qty / unit | Cost |
|---|---|---|---|
| Tomato paste (Hawke's Bay) | Heinz Wattie's (Hawke's Bay) | 0.09 kg | $0.43 |
| Red bell pepper, diced | Fresh Produce Wholesale Ltd | 0.05 kg | $0.31 |
| White vinegar (10%) | Davis Food Ingredients | 0.08 L | $0.17 |
| Habanero mash (NZ grown) | Kaitaia Fire Chilli Growers | 0.04 kg | $0.71 |
| Garlic puree | Fresh Produce Wholesale Ltd | 0.02 kg | $0.14 |
| Onion, diced | Fresh Produce Wholesale Ltd | 0.02 kg | $0.07 |
| Sea salt | Davis Food Ingredients | 0.01 kg | $0.01 |
| Raw sugar | Davis Food Ingredients | 0.01 kg | $0.02 |
| Culley's spice blend | Mondiale Spice & Seasoning | 0.01 kg | $0.20 |
Packaging BOM
| Component | Supplier | Qty / unit | Cost |
|---|---|---|---|
| PET bottle 330ml | Pact Packaging NZ | 1 | $0.46 |
| Tamper-evident cap | Pact Packaging NZ | 1 | $0.09 |
| Pressure-sensitive label | Kiwi Labels & Cartons | 1 | $0.07 |
| Shipper carton | Kiwi Labels & Cartons | 0.083 | $0.08 |