Recipe — per unit (400ml)BOM v2 · effective 1 Mar 2026
| Ingredient | Supplier | Qty / unit | Cost |
|---|---|---|---|
| Tomato paste (Hawke's Bay) | Heinz Wattie's (Hawke's Bay) | 0.19 kg | $0.91 |
| White vinegar (10%) | Davis Food Ingredients | 0.08 L | $0.17 |
| Raw sugar | Davis Food Ingredients | 0.07 kg | $0.14 |
| Onion, diced | Fresh Produce Wholesale Ltd | 0.03 kg | $0.10 |
| Sea salt | Davis Food Ingredients | 0.02 kg | $0.03 |
| Culley's spice blend | Mondiale Spice & Seasoning | 0.02 kg | $0.40 |
| Garlic puree | Fresh Produce Wholesale Ltd | 0.01 kg | $0.07 |
Packaging BOM
| Component | Supplier | Qty / unit | Cost |
|---|---|---|---|
| PET bottle 400ml | Pact Packaging NZ | 1 | $0.52 |
| Tamper-evident cap | Pact Packaging NZ | 1 | $0.09 |
| Pressure-sensitive label | Kiwi Labels & Cartons | 1 | $0.07 |
| Shipper carton | Kiwi Labels & Cartons | 0.083 | $0.08 |