Recipe — per unit (330ml)BOM v2 · effective 1 Mar 2026
| Ingredient | Supplier | Qty / unit | Cost |
|---|---|---|---|
| Tomato paste (Hawke's Bay) | Heinz Wattie's (Hawke's Bay) | 0.11 kg | $0.53 |
| White vinegar (10%) | Davis Food Ingredients | 0.05 L | $0.11 |
| Raw sugar | Davis Food Ingredients | 0.05 kg | $0.10 |
| Liquid smoke (hickory) | Hawkins Watts | 0.01 L | $0.27 |
| Onion, diced | Fresh Produce Wholesale Ltd | 0.03 kg | $0.10 |
| Garlic puree | Fresh Produce Wholesale Ltd | 0.02 kg | $0.14 |
| Sea salt | Davis Food Ingredients | 0.01 kg | $0.01 |
| Culley's spice blend | Mondiale Spice & Seasoning | 0.02 kg | $0.40 |
| Smoked paprika | Mondiale Spice & Seasoning | 0.03 kg | $0.50 |
| Harissa spice paste | Mondiale Spice & Seasoning | 0.03 kg | $0.37 |
Packaging BOM
| Component | Supplier | Qty / unit | Cost |
|---|---|---|---|
| PET jar 330ml | Pact Packaging NZ | 1 | $0.58 |
| Tamper-evident cap | Pact Packaging NZ | 1 | $0.09 |
| Pressure-sensitive label | Kiwi Labels & Cartons | 1 | $0.07 |
| Shipper carton | Kiwi Labels & Cartons | 0.083 | $0.08 |