Recipe — per unit (355ml)BOM v2 · effective 1 Mar 2026
| Ingredient | Supplier | Qty / unit | Cost |
|---|---|---|---|
| Tomato paste (Hawke's Bay) | Heinz Wattie's (Hawke's Bay) | 0.12 kg | $0.58 |
| White vinegar (10%) | Davis Food Ingredients | 0.06 L | $0.13 |
| Raw sugar | Davis Food Ingredients | 0.06 kg | $0.12 |
| Liquid smoke (hickory) | Hawkins Watts | 0.01 L | $0.27 |
| Onion, diced | Fresh Produce Wholesale Ltd | 0.03 kg | $0.10 |
| Garlic puree | Fresh Produce Wholesale Ltd | 0.02 kg | $0.14 |
| Sea salt | Davis Food Ingredients | 0.01 kg | $0.01 |
| Culley's spice blend | Mondiale Spice & Seasoning | 0.02 kg | $0.40 |
| Smoked paprika | Mondiale Spice & Seasoning | 0.03 kg | $0.50 |
| Bourbon | Hawkins Watts | 0.01 L | $0.39 |
Packaging BOM
| Component | Supplier | Qty / unit | Cost |
|---|---|---|---|
| Glass bottle 355ml | O-I Glass New Zealand | 1 | $0.78 |
| Tamper-evident cap | Pact Packaging NZ | 1 | $0.09 |
| Pressure-sensitive label | Kiwi Labels & Cartons | 1 | $0.07 |
| Shipper carton | Kiwi Labels & Cartons | 0.083 | $0.08 |