SO-2026-0001 Allocated
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| Louisiana Habanero Hot Sauce CUL-1005 · 150ml | 11 | 11 | $5.60 | $61.60 |
| Hickory Hot Sauce CUL-1001 · 150ml | 16 | 16 | $5.60 | $89.60 |
| Original Tomato Sauce CUL-3001 · 400ml | 15 | 15 | $4.20 | $63.00 |
| Fiery Sriracha Hot Sauce CUL-1004 · 150ml | 8 | 8 | $5.60 | $44.80 |
| Subtotal ex-GST | $259.00 | |||
| GST 15% | $38.85 | |||
| Total incl-GST | $297.85 | |||
Costing & margin
Cost of goods
$89.65
Gross margin
$169.35
Margin %
65%