SO-2026-0002 Picking
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| Chipotle Mayo CUL-2001 · 330ml | 52 | 52 | $5.05 | $262.60 |
| Yum Yum Mayo CUL-2004 · 330ml | 57 | 57 | $5.05 | $287.85 |
| Chipotle Hot Sauce CUL-1003 · 150ml | 7 | 7 | $5.60 | $39.20 |
| Picklenaise CUL-2006 · 350ml | 6 | 6 | $5.60 | $33.60 |
| Subtotal ex-GST | $623.25 | |||
| GST 15% | $93.49 | |||
| Total incl-GST | $716.74 | |||
Costing & margin
Cost of goods
$271.38
Gross margin
$351.87
Margin %
56%