SO-2026-0003 Open
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| Original Tomato Sauce CUL-3001 · 400ml | 38 | 0 | $4.20 | $159.60 |
| Louisiana Habanero Hot Sauce CUL-1005 · 150ml | 9 | 0 | $5.60 | $50.40 |
| KingPin Championship Rub CUL-4001 · 125g | 36 | 0 | $6.20 | $223.20 |
| Subtotal ex-GST | $433.20 | |||
| GST 15% | $64.98 | |||
| Total incl-GST | $498.18 | |||
Costing & margin
Cost of goods
$191.80
Gross margin
$241.40
Margin %
56%