SO-2026-0013 Invoiced
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| Original Tomato Sauce CUL-3001 · 400ml | 59 | 59 | $4.20 | $247.80 |
| Hickory Hot Sauce CUL-1001 · 150ml | 9 | 9 | $5.60 | $50.40 |
| Chipotle Mayo CUL-2001 · 330ml | 8 | 8 | $5.05 | $40.40 |
| Subtotal ex-GST | $338.60 | |||
| GST 15% | $50.79 | |||
| Total incl-GST | $389.39 | |||
Costing & margin
Cost of goods
$182.85
Gross margin
$155.75
Margin %
46%