SO-2026-0018 Invoiced
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| Chipotle Mayo CUL-2001 · 330ml | 20 | 20 | $5.05 | $101.00 |
| Yum Yum Mayo CUL-2004 · 330ml | 29 | 29 | $5.05 | $146.45 |
| Picklenaise CUL-2006 · 350ml | 43 | 43 | $5.60 | $240.80 |
| Subtotal ex-GST | $488.25 | |||
| GST 15% | $73.24 | |||
| Total incl-GST | $561.49 | |||
Costing & margin
Cost of goods
$219.96
Gross margin
$268.29
Margin %
55%