SO-2026-0024 Open
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| Woodstock Bourbon BBQ Sauce CUL-3101 · 355ml | 9 | 0 | $7.74 | $69.66 |
| Louisiana Habanero Hot Sauce CUL-1005 · 150ml | 10 | 0 | $5.94 | $59.40 |
| Subtotal ex-GST | $129.06 | |||
| GST 15% | $19.36 | |||
| Total incl-GST | $148.42 | |||
Costing & margin
Cost of goods
$47.36
Gross margin
$81.70
Margin %
63%