SO-2026-0010 Open
| Product | Cases | Allocated | Price/case | Line ex-GST |
|---|---|---|---|---|
| Picklenaise CUL-2006 · 350ml | 24 | 0 | $5.60 | $134.40 |
| Moroccan Style Harissa Sauce CUL-3005 · 330ml | 58 | 0 | $6.20 | $359.60 |
| Dreamy Mango-Coco Hot Sauce CUL-1014 · 150ml | 48 | 0 | $5.60 | $268.80 |
| Subtotal ex-GST | $762.80 | |||
| GST 15% | $114.42 | |||
| Total incl-GST | $877.22 | |||
Costing & margin
Cost of goods
$329.56
Gross margin
$433.24
Margin %
57%